The following are property valuations for all units in Godfrey Centre (嘉福中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
2.69M | 2.76M | 2.72M | 2.63M | 2.68M | 2.86M | 2.80M | 2.69M |
2.68M | 2.75M | 2.71M | 2.62M | 2.66M | 2.85M | 2.79M | 2.67M |
2.66M | 2.73M | 2.69M | 2.61M | 2.65M | 2.84M | 2.78M | 2.66M |
2.65M | 2.72M | 2.68M | 2.59M | 2.64M | 2.82M | 2.76M | 2.65M |
2.64M | 2.71M | 2.66M | 2.58M | 2.62M | 2.81M | 2.75M | 2.63M |
2.62M | 2.69M | 2.65M | 2.57M | 2.61M | 2.79M | 2.73M | 2.62M |
2.61M | 2.68M | 2.64M | 2.55M | 2.60M | 2.78M | 2.72M | 2.61M |
2.60M | 2.66M | 2.62M | 2.54M | 2.58M | 2.76M | 2.70M | 2.59M |
2.58M | 2.65M | 2.61M | 2.53M | 2.57M | 2.75M | 2.69M | 2.58M |
2.57M | 2.64M | 2.60M | 2.52M | 2.56M | 2.73M | 2.68M | 2.57M |
2.56M | 2.62M | 2.58M | 2.50M | 2.54M | 2.72M | 2.66M | 2.55M |
2.54M | 2.61M | 2.57M | 2.49M | 2.53M | 2.71M | 2.65M | 2.54M |
1.90M | 2.60M | 2.56M | 2.48M | 2.52M | 2.69M | 2.64M | 2.53M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.